Product Description
Measurement: Imperial Unit (inch) / Metric Unit (mm)
Model | Capacity | Dimension | Inner Size | Voltage(V) | Power |
GN13 | Convection Oven | 19(1/8)"x18(7/8)"x11" 485x 480x 280 | 14(1/4)"x12(1/4)"x9" 360x310x230 | 220V | 1.5Kw |
GN16 | Oven Toaster | 16(1/4)"x12(1/2)"x10" 413x 316x 255 | 11(1/8)"x9(3/4)"x7(1/2)" 285x 250x 190 | 220V | 1.7Kw |
GN18 | 16" Convection Oven | 16"x 16"x14(1/8)" 410x 407x 360 | 11"x 14(3/4)"x 8(1/4)" 280x 350x 210 | 220V | 3Kw |
Temperature Control range between 60℃ to 300℃ | |||||
Note: 3kw/220V use 15A plug & 2.5Kw/220V or under use 13A plug | |||||
Note: due to the continuous improvement of the products, there are slight changes without notice! |