Measurement: Imperial Unit (inch) / Metric Unit (mm)
Model | Capacity | Dimension | Inner Size | Voltage(V) | Power |
GN5 | 29" Meat Baking Oven (Heating Wire) | 29"x23(3/4)"x19" 735x 603x 482 | 20(7/8)"x22"x12" 530x 560x 305 | 220V | 5Kw |
GN9 | 29" Baking Oven (Heating Wire) | 29"x23(3/4)"x16" 735x 603x 405 | 20(7/8)"x22"x9(1/2)" 530x 560x 240 | 220V | 4Kw |
GN14 | 32" Baking Oven (Heating Wire) | 32"x23(3/4)"x16" 810x 603x 405 | 24"x22"x9(1/2)" 610x 560x 240 | 220V | 4.8Kw |
GN15 | 32" Meat Baking Oven (Heating Wire) | 32"x 23(3/4)"x19" 810x 603x 482 | 24"x22"x12" 610x560x305 | 220V | 5.4Kw |
GN19 | 25" Baking Oven Gray Iron Hinge | 25"x22"x15" 635x 558x 380 | 17"x20"x8" 430x 508x 203 | 220V | 2.5Kw |
Temperature Control range between 60℃ to 300℃ | |||||
Some oven model can be provided with glass window door and lights | |||||
Note: 3kw/220V use 15A plug & 2.5Kw/220V or under use 13A plug | |||||
Note: due to the continuous improvement of the products, there are slight changes without notice! |