Product Description
Measurement: Imperial Unit (inch) / Metric Unit (mm)
Model | Capacity | Dimension | Container Size & Capacity | Voltage(V) | Power |
MC10 | 2/3 x 8" Single Container | 14(1/2)" x 17(1/4)" x 14(1/2)" 370 x 440 x 366 | 353 x 325 x 200 13L | 220V | 2Kw x2 |
MC11 | 2/3x 6" Single Container | 14(1/2)" x 17(1/4)" x 13" | 353 x 325 x 150 10L | 220V | 3kw |
MC18 | Chicken Fryer Single Container | 17(7/8)" x 19(1/2)" x 14(1/2)" 454 x 495 x 366 | 405x 355x 250 20L | 220V | 2.5Kw x2 |
Temperature Control range between 60℃ - 300℃ | |||||
Note: 3kw/220V use 15A plug & 2.5Kw/220V or under use 13A plug | |||||
Note: due to the continuous improvement of the products, there are slight changes without notice! |