Measurement: Imperial Unit (inch) / Metric Unit (mm)
Model | Capacity | Dimension | Voltage(V) | Power | |
DR1 | Salamander (Small) | 23(5/8)"x 12"x 12(3/8)" 600x 305x 315 | 220V | 3Kw | |
DR2 | Salamander (Larger) | 26(3/4)"x 14(1/2)"x 15(1/8)" 680x 370x 385 | 220V | 2Kw x2 | |
DR3 | Infrared Salamander | 23(5/8)"x 12"x 12(1/4)" 600x 300x 310 | 220V | 2.8Kw | |
DR450 | Salamander (Up&Down Travel) 0 -140 mm | 17(3/4)"x 17(3/4)"x 20(7/8)" 450x 450x 530 | 220V | 3Kw | |
DR600 | Salamander (Up&Down Travel) 0 -140 mm | 23(5/8)"x 17(3/4)"x 20(7/8)" 600x 450x 530 | 220V | 2Kw x2 | |
Temperature Control range between 60℃-300℃ | |||||
Note: 3kw/220V use 15A plug & 2.5Kw/220V or under use 13A plug | |||||
Note: due to the continuous improvement of the products, there are slight changes without notice! |