Measurement: Imperial Unit (inch) / Metric Unit (mm)
Model | Capacity | Dimension | Voltage(V) | Power | |
KM1 | 4Head Coffee Furnace 2Cook 2Warmer | 16"x 15"x 6(1/4)" 405x 308x 160 | 220V | 450w+450w 125w+125w | |
KM2 | 3Head Coffee Furnace 2Cook 1Warmer | 23(1/4)"x 8(5/8)"x 4(3/4)" 590x 220x 120 | 220V | 450w+450w+125w | |
KM3 | 2Head Coffee Furnace 1Cook 1Warmer | 15"x 7(1/2)"x 4(5/8)" 380x 190x 118 | 220V | 450w+125w | |
KM4 | 2Head(Up&Down) Coffee Furnace 1Cook 1Warmer | 7(1/8)"x 14(1/2)"x 6(1/8)" 182x 370x 155 | 220V | 450w+100w | |
KM5 | Single Head Coffee Furnace | 7(1/4)"x 7(1/2)"x 4(1/2)" 185x 190x 115 | 220V | 450w | |
KM6 | Double Head Coffee Furnace | 8"x 15"x 2(1/2)" 203x 380x 65 | 220V | 100w+100w | |
Note: 3kw/220V use 15A plug & 2.5Kw/220V or under use 13A plug | |||||
Note: due to the continuous improvement of the products, there are slight changes without notice! |