Measurement: Imperial Unit (inch) / Metric Unit (mm)
Model | Capacity | Dimension | Voltage(V) | Power | |
ZB1 | 側櫃 | 尾櫃 | 23(1/8)"x 13"x 5(1/2)" 587x 330x 140 | 220V | 2Kw |
ZB2 | 側櫃 | 尾櫃 | 23(1/8)"x 13"x 5(1/2)" 587x 330x 140 | 220V | 3Kw |
ZB3 | 側櫃 | 尾櫃 | 26"x 13"x 5(1/2)" 660x 330x 140 | 220V | 2Kw x2 |
ZB4 | 側櫃 | 24(3/4)"x 8"5(1/2)" 628x 200x 140 | 220V | 2Kw | |
ZB5 | 側櫃 | 28"x 8"x 5(1/2)" 712x 200x 140 | 220V | 3Kw | |
ZB6 | 側櫃 | 23"x 10"x 5(1/2)" 585x 252x 140 | 220V | 3Kw | |
ZB7 | 正面櫃 | 22"x 15(3/8)"x 8" 560x 390x 203 | 220V | 2Kw x2 | |
ZB8 | 側櫃 | 29"x 13"x 5(1/2)" 735x 330x 140 | 220V | 3Kw x2 | |
ZB9 | 側櫃 | 28(1/2)"x 18"x 5(1/2)" 723x 457x 140 | 220V | 3Kw x3 | |
ZB10 | 正面櫃 | 一邊雙層管 | 25"x 17"x 10" 635x 432x 250 | 220V | 3Kw x3 |
ZB11 | 迷你型 | 14(3/8)"x 11(1/4)"x 7(1/2)" 365x 285x 190 | 220V | 2Kw | |
ZB12 | 正面櫃 | 24"x 16"x 8" 610x 406x 203 | 220V | 3Kw x2 | |
ZB13 | 正面櫃 | 12"x 16"x 8" 305x 406x 203 | 220V | 3Kw | |
ZB14 | 正面櫃 | 24"x 22"x 8(1/2)" 610x 559x 216 | 220V | 3Kw x2 | |
ZB15 | 正面櫃 | 39(1/2)"x 18"x 10(1/4)" 1000x 460x 260 | 220V | 3Kw x3 | |
ZB16 | 正面櫃 | 36(1/2)"x 14(1/2)"x 6(3/4)" 925x 370x 172 | 220V | 3Kw x2 | |
Note: 3kw/220V use 15A plug & 2.5Kw/220V or under use 13A plug | |||||
Note: due to the continuous improvement of the products, there are slight changes without notice! |