Product Description
Measurement: Imperial Unit (inch) / Metric Unit (mm)
Model | Capacity | Dimensioin | Container Size & Capacity | Valtage(V) | Power |
MC1 | 1/2 x 8" Double Container | 20(3/4)" x 17(3/4)" x 14(1/2)" | 325 x 265x 200 9L + 9L | 220V | 3kw x2 |
MC4 | 1/2 x 6" Double Container | 21(3/4) x 17(3/4)" x 13" 550x 448x 330 | 325 x265 x 150 8L + 8L | 220V | 2.5kw x2 |
MC8 | 1/3 x 6" Double Container | 15" x 16(1/2)" x 11(3/4)" 377x 420x 300 | 325x 176x 150 5L +5L | 220V | 2kw x2 |
Temperature Control range between 60℃ - 300℃ | |||||
Note: 3kw/220V use 15A plug & 2.5Kw/220V or under use 13A plug | |||||
Note: due to the continuous improvement of the products, there are slight changes without notice! |