Measurement: Imperial Unit (inch) / Metric Unit (mm)
Model | Capacity | Dimension | Voltage(V) | Power | |
BQ4 | 28"Griddle Countertop | 28"x 21(1/2)"x 11(1/4)" 710x 525x 285 | 220V | 3Kw x2 | |
*BQB4 | 28" Half-Grooved Griddle | 28"x 21(1/2)"x 11(1/4)" 710x 525x 285 | 220V | 3Kw x2 | |
BQ5 | 26" Griddle Countertop | 25(3/8)"x 21(1/2)"x 11(1/4)" 645x 525x 285 | 220V | 3Kw x2 | |
*BQB5 | 26"Half-Grooved Griddle | 25(3/8)"x 21(1/2)"x 11(1/4)" 645x 525x 285 | 220V | 3Kw x2 | |
BQ6 | 24" Griddle Countertop | 24"x 18"x 9(7/8)" 610x 457x 250 | 220V | 2.5Kw x2 | |
*BQB6 | 24"Half-Grooved Griddle | 24"x 18"x 9(7/8)" 610x 457x 250 | 220V | 2.5Kw x2 | |
BQ7 | 22" Griddle Countertop | 22"x 19(1/4)"x 9(7/8)" 560x 490x 250 | 220V | 2Kw x2 | |
*BQB7 | 22"Half-Grooved Griddle | 22"x 19(1/4)"x 9(7/8)" 560x 490x 250 | 220V | 2Kw x2 | |
Temperature Control range between 60℃ to 300℃ | |||||
*Model BQB is the Grooved type (Full or Half Grooved) | |||||
Note: 3kw/220V use 15A plug & 2.5Kw/220V or under use 13A plug | |||||
Note: due to the continuous improvement of the products, there are slight changes without notice! |