Product Description
Measurement: Imperial Unit (inch) / Metric Unit (mm)
Model | Capacity | Dimension | Voltage(V) | Power | |
WT1 | Standing Fried Dumpling Maker W/ 25"Pot | 28"x 28"x 32" 710x 710x 812 | 220V | 2.5Kw x3 | |
WT2 | Seating Fried Dumpling Maker W/ 25"Pot | 28"x 28"x 13(1/2)" 710x 710x 343 | 220V | 2.5Kw x3 | |
WT3 | Standing Fried Dumpling Maker W/ 22"Pot | 25"x 25"x 32" 635x 635x 812 | 220V | 3Kw x2 | |
WT4 | Seating Fried Dumpling Maker W/ 22"Pot | 25"x 25"x 13" 635x 635x 330 | 220V | 3Kw x2 | |
Note: 3kw/220V use 15A plug & 2.5Kw/220V or under use 13A plug | |||||
Note: due to the continuous improvement of the products, there are slight changes without notice! |