Product Description
Measurement: Imperial Unit (inch) / Metric Unit (mm)
Model | Capacity | Dimension | Inner Size& Capacity | Voltage(V) | Power |
BM1 | 13Gal 3-Tap (52L) | 22 " x 15(1/4) " x 26" | Ф 155x310(5.8L) | 220V | 3kw x2 |
BM2 | 10Gal 3-Tap (40L) | 20" x 13(3/4) " x 26" | Ф 155x310(5.8L) | 220V | 3kw x2 |
BM4 | 8Gal 3-Tap (32L) | 19" x 13(1.4)" x 24(7/8)" | Ф 155x310(5.8L) | 220V | 2.5kw x2 |
BM6 | 6Gal 3-Tap (24L) | 15"x 12"x 19" 380x 305x 483 | Ф125x 250(3L) | 220V | 3Kw |
Temperature Control range between 30℃ to 100℃ | |||||
Note: 3kw/220V use 15A plug & 2.5Kw/220V or under use 13A plug | |||||
Note: due to the continuous improvement of the products, there are slight changes without notice! |