Product Description
Measurement: Imperial Unit (inch) / Metric Unit (mm)
Model | Capacity | Dimension | Voltage(V) | Power | |
AB3 | 25 Gal (100L) w/Double Tap | 18 (7/8)" x 13" x 40(1/8)" | 380V | 9kw | |
AB4 | 20 Gal (80L) w/Double Tap | 18(1/8)" x 12 " x 36(1/4)" | 380V | 7.5kw 12Kw | |
AB5 | 15 Gal (60L) w/Double Tap | 17 " x 11 " x 32" | 380V | 6kw | |
Temperature Control range between 30℃ to 100℃ | |||||
Note: 3kw/220V use 15A plug & 2.5Kw/220V or under use 13A plug | |||||
Note: due to the continuous improvement of the products, there are slight changes without notice! |